Routine Activities
The most important role of the clinical pathology laboratories is the rapid and highly reliable reporting of results. They therefore employ a bar code system for identification of specimens and a belt conveyor automatic analyzing system. During monthly meetings the quality control data are discussed by the chief technicians of every laboratory and by physicians. Cost-beneficial problems are also discussed in this meeting.
The bacteriology laboratory has two attending technicians and plays an important role in the control of hospital infection. They report not only routine data, but also monthly, quarterly and yearly statistical data of hospital infections.
The roles of the blood banking section are the confirmation of blood typing, screening of irregular antibodies and supplying of blood according to demand. GVHD infection is a major side effect of blood infusion, so, all blood we supply is irradiated.
In the physiology laboratory ultrasonography is extensively used because it is an important examination for screening malignancies. Ultrasonographic cardiography is being tested as an important preoperative examination for patients with cardiac disorders or as an indispensable examination for assessing cardiac toxicity due to chemotherapy.
Anatomical pathology laboratories are pressed by routine work such as histopathological diagnoses of frozen sections for intraoperative consultation, routine biopsy samples, surgical and autopsy materials, as well as cytopathologic diagnosis of the materials from various clinics. To examine specimens in detail, immunohistochemical approaches and/or genetic analyses are frequentlly employed.
New Developments
In 1997 a power Doppler ultrasonography system was introduced. Exact diagnosis of hepatic malignancies is expected by use of this system.
Statistics
| Section | 1993 | 1994 | 1995 | 1996 | 1997 |
| Urinalysis | 105,531 | 110,037 | 98,640 | 117,440 | 132,396 |
| Hematology | 215,486 | 245,640 | 259,388 | 283,725 | 337,205 |
| Biochemistry | 562,796 | 657,960 | 709,597 | 747,924 | 892,794 |
| Serology | 48,428 | 53,141 | 63,918 | 79,583 | 90,582 |
| Bacteriology | 13,562 | 15,481 | 16,939 | 17,620 | 21,411 |
| Surgical Pathology | 5,202 | 6,917 | 6,632 | 7,293 | 8,439 |
| Cytology | 5,126 | 7,214 | 6,304 | 6,625 | 6,879 |
| Blood Banking | 12,071 | 12,057 | 14,949 | 20,479 | 35,003 |
| Physiology | 15,944 | 17,207 | 20,919 | 22,412 | 23,131 |
| Total | 984,146 | 1,125,654 | 1,197,286 | 1,303,101 | 1,547,840 |
| Examinations | 1993 | 1994 | 1995 | 1996 | 1997 |
| Biopsy | 4,048 | 4,815 | 5,262 | 5,890 | 6,713 |
| Cytology | 5,120 | 6,506 | 6,299 | 6,625 | 7,050 |
| Autopsy | 1,134 | 1,381 | 1,367 | 1,403 | 1,467 |
| Frozen section | 215 | 290 | 348 | 378 | 435 |
(M.Yoshino)