● K. Kaneko, A. Ohtsu ●
| Number of Patients Examined during 2005-2007 | |||
| Section | 2005 | 2006 | 2007 |
| Upper gastrointestinal endoscopy | 6,509 | 6,834 | 5,521 |
| Endoscopic ultrasonography | 260 | 231 | 174 |
| Endoscopic mucosal resection (esophagus) | 162 | 161 | 137 |
| Endoscopic mucosal resection (stomach) | 148 | 195 | 217 |
| Endoscopic balloon dilatation | 1,009 | 1,233 | 1,305 |
| Percutaneous endoscopic gastrostomy | 95 | 128 | 104 |
| Photodynamic therapy (esophagus) | 32 | 94 | 42 |
| Colonoscopy | 2,222 | 1,969 | 2,065 |
| Polypectomy/EMR | 824 | 533 | 633 |
| ERCP | 30 | 13 | 20 |
| Bronchoscopy | 595 | 560 | 476 |
| Photodynamic therapy (lung, bronchus) | 6 | 2 | 1 |
| Laryngoscopy | 427 | 490 | 498 |
| Narrow Band Imaging (head and neck) | 295 | 284 | 259 |
| Endoscopic mucosal resection (head and neck) | 12 | 33 | 42 |
| ERCP: Endoscopic retrograde cholangio-pancreatography | |||
Table of Contents