| JCOG trials for esophageal cancer | |||
| Stage | Phase | Treatment | JCOG | I | II | Combination of EMR &CRT | 0508 |
| III | Randomizing surgery vs. CRT | 0502 | |
| II/II | I/II | S-1 + CDDP +RT | 0604 |
| TA/IV | III | Standard-dose vs. Low-dose | 0303 |
| CRT | |||
| I/II | DCF | Planne d | |
● T. Doi ●
| Number of patients in the GI Oncology | |
| 2007 | |
| Total number of inpatients | 1760 |
| No. of new referrals | 640 |
| Endoscopic treatment | 356 |
| Chemotherapy cases | 619 |
| Esophageal cancer | 169 |
| Stomach cancer | 151 |
| Colorectal cancer | 192 |
| H & N cancer | 118 |
| Clinical studies (IND) | |||
| Organ affected by cancer | Regimen | Phase | No |
| Stomach | Capecitabine + CDDP ± Herceptin | III | 6 |
| Capecitabine + CDDP ± Avastin | II | 4 | |
| RAD001 | II | 4 | |
| Weekly PTX ±Lapatinib | III | 1 | |
| S-1 + L-OHP | I/II | 5 | |
| Colorecta | Panitumumab ±FOLFIRI | III | 5 |
| SU11248 ±FOLFOX | II | 0 | |
| S1+Avastin | II | 0 | |
| Adjuvant | AVANT (XELOX or FOLFOX ± Avastin) | III | 3 |
| H & N/EC | S1 + CDDP + RT (JCOG0706) AMG655 | I/II | 4 |
| NON | TAS102, NK012, | I | 2 |
| MK2461,AMG655 TAK285,VEGF-TRAP |
1 | ||
Table of Contents