● J. Furuse ●
| Number of Patients Treated during 2003-2007 | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| New referrals | 246 | 285 | 223 | 291 | 304 |
| HCC | 91 | 116 | 77 | 97 | 120 |
| Biliary tract cancer | 43 | 49 | 42 | 60 | 66 |
| Pancreatic cancer | 91 | 103 | 104 | 134 | 118 |
| Re-admission | 285 | 311 | 323 | 478 | 666 |
| HCC | 193 | 222 | 212 | 289 | 346 |
| Biliary tract cancer | 31 | 32 | 30 | 47 | 139 |
| Pancreatic cancer | 61 | 56 | 81 | 142 | 181 |
| Total | 531 | 596 | 546 | 769 | 989 |
| HCC | 284 | 338 | 289 | 386 | 485 |
| Biliary tract cancer | 74 | 81 | 72 | 107 | 205 |
| Pancreatic cancer | 152 | 159 | 185 | 276 | 299 |
Table of Contents