● N. Akizuki, Y. Uchitomi ●
| Psychiatric consultation data (N = 466, january_december, 2007) | ||
| N ( %) | ||
| Age | Mean ± SD (median, range) (yr) | 61.0 ± 11.7 (22-88) |
| Gender | (male/female) | 281(60.3%)/185 (39.7%) |
| Inpatient/Outpatient | 326 (70.0%)/140 (30.0%) | |
| Cancer patient/Family member | 437 (93.8%)/24 (5.2%) | |
| Cancer site | Lung | 112 (24.0) |
| Head and neck | 93 (20.0) | |
| Breast | 35(7.5) | |
| Esophagus | 34 (7.3) | |
| Colon | 34 (7.3) | |
| Stage | Recurrent or metastatic | 322 (69.1) 123 (26.4%)/ |
| PS | 224 (48.1%)/111 (7.7%) | |
| Pain | Present | 260 (55.8) |
| Psychiatric diagnosis | ||
| Adjustment disorders | 117 (25.1) | |
| Delirium | 106 (22.7) | |
| Major depression | 50 (10.7) | |
| Others | 110 (23.7) | |
| No diagnosis | 83 (17.8) | |
Table of Contents