● A. Ogawa, Y. Uchitomi ●
| Supportive Care Team Consultation Data (N = 442; january-december, 2007) | ||
| No. (%) | ||
| Age | Mean ± SD (range) (yr) | 61.7 ± 11.8 (24-88) |
| Gender | (Male/Female) | 305(69%)/137 (31%) |
| Service | Palliative/Psycho-oncology | 189/328 |
| Cancer site | Lung | 119 (27%) |
| Head and Neck | 105 (24%) | |
| Esophagus | 41 (9%) | |
| Stomach | 28 (6%) | |
| Colon | 27 (6%) | |
| Stage | I/II/III/IV | 9 (2%)/13 (3%)/44 (10%)/159 (36%) |
| /recurrence/unknown | /191 (43%)/16 (4%) | |
| Performance Status | 0/1/2/3/4 | 41 (9%)/98 (22%)/98 (22%)/143 (32%)/62 (14%) |
| Actual symptoms (Physical) | Pain | 234 (53%) |
| Appetite loss | 174 (39%) | |
| Fatigue | 104 (24%) | |
| Respiratory distress | 101 (23%) | |
| Psychiatric diagnosis | Delirium | 98 |
| Adjustment disorders | 60 | |
| Depression | 31 | |
| Dementia | 14 | |
| Outcome | Discharge/Changed Hospital | 223 (50%)/17 (4%) |
Table of Contents