● N. Saito, M. Sugito ●
| Number of cases operated upon by the Colorectal (Pelvic) Surgery Group during 2003–2007 | |||||||
| Colorectal carcinoma cases | Other cases | ||||||
| Year | Total number | Colon | Rectum | Subtotal | Gastrointestinal | Urological | Others |
| 2003 | 417 | 129 | 111 | 240 | 69 | 29 | 79 |
| 2004 | 480 | 161 | 122 | 283 | 32 | 76 | 89 |
| 2005 | 449 | 138 | 125 | 263 | 14 | 106 | 66 |
| 2006 | 546 | 158 | 168 | 326 | 8 | 137 | 75 |
| 2007 | 524 | 149 | 183 | 332 | 7 | 121 | 64 |
| Total | 2,416 | 735 | 709 | 1,444 | 130 | 469 | 373 |
Table of Contents