● T. Kinoshita ●
| Number of patients | |
| Primary gastric cancer | 269 |
| Recurrent gastric cancer | 12 |
| Others | 12 |
| Total | 293 |
| Operative | |
| Total gastrectomy | 59 |
| Distal gastrectomy | 158 |
| Proximal gastrectomy | 16 |
| PPG | 16 |
| Pancreatoduodenectomy | 4 |
| Hepatectomy (Hepatic metastasis) | 4 |
| Partial resection | 4 |
| Exploratory laparotomy | 9 |
| Bypass procedure | 14 |
| Others | 9 |
| Total | 293 |
Table of Contents