● M. Saikawa ●
| Number of surgeries performed in patients under general anesthesia during 2003_2007 | ||||
| 2003 | 2004 | 2005 | 2006 | 2007 |
| 595 | 505 | 415 | 519 | 501 |
| Number of new cancer patients admitted during 2003-2007 | |||||
| Primary Cancer Site | 2003 | 2004 | 2005 | 2006 | 2007 |
| Tongue | 71 | 65 | 60 | 33 | 58 |
| Oral cavity, excluding the tongue | 59 | 72 | 57 | 58 | 55 |
| Larynx | 67 | 60 | 50 | 36 | 80 |
| Nasopharynx | 18 | 18 | 15 | 13 | 13 |
| Oropharynx | 35 | 45 | 35 | 39 | 40 |
| Hypopharynx and cervical esophagus | 81 | 80 | 63 | 64 | 87 |
| Nasal cavity and paranasal sinuses | 25 | 23 | 16 | 24 | 21 |
| Thyroid gland | 53 | 61 | 46 | 35 | 41 |
| Major salivary glands | 17 | 21 | 7 | 10 | 9 |
| Others | 20 | 21 | 24 | 16 | 10 |
| Total | 446 | 466 | 373 | 328 | 414 |
Table of Contents