| Number of Patients Surgically Treated | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Lung carcinoma | 291 | 317 | 286 | 314 | 320 |
| Metastatic lung tumor | 31 | 41 | 38 | 52 | 46 |
| Mediastinal tumor | 23 | 21 | 19 | 16 | 14 |
| Esophageal carcinoma | 29 | 57 | 64 | 78 | 87 |
| Others | 58 | 33 | 45 | 37 | 36 |
| Total | 432 | 469 | 452 | 497 | 503 |
| While there has been an upward trend in patient treatment, NCCHE has reched its limits based on operating rooms and anesthesiologists. | |||||
| Primary Lung Carcinoma - Operative Method | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Pneumonectomy | 12 | 17 | 18 | 8 | 16 |
| Lobectomy | 217 | 233 | 221 | 237 | 255 |
| (Bronchoplasty) | (5) | (6) | (8) | (3) | (5) |
| Limited resection | 37 | 36 | 31 | 45 | 34 |
| Lung resction | 266 | 286 | 270 | 290 | 305 |
| Survival Rates for Resected Primary Lung Carcinoma | ||
| P-Stage | 3-year survival rate(%) | 5-year survival rate(%) |
| ⅠA | 94.2 | 87.2 |
| ⅠB | 80.9 | 67.7 |
| ⅡA | 75.4 | 54.6 |
| ⅡB | 62.5 | 51.0 |
| ⅢA | 50.4 | 38.3 |
| ⅢB | 50.1 | 37.5 |
| While we do not have other institutions data for detailed patient characteristics analysis and comparison, our results appear to be slightly better than the national averages. | ||
Table of Contents