● T. Suzuki, T. Tanaka ●
| Number of operative cases in 2003-2007 | |||||
| Section | 2003 | 2004 | 2005 | 2006 | 2007 |
| Radical nephrectomy | 12 | 16 | 20 | 27 | |
| (laparoscopic) | (1) | (4) | (6) | (8) | |
| Partial nephrectomy | 1 | 2 | 2 | 2 | |
| Nephroureterectomy | 1 | 2 | 4 | 6 | 3 |
| Radical cystectomy | 1 | 6 | 5 | 8 | 6 |
| Radical prostatectomy | 4 | 12 | 27 | 37 | 32 |
Table of Contents