● T. Ogino ●
| Number of patients treated with radiotherapy during 2003-2007 | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| New patients | 1010 | 1124 | 1137 | 1146 | 1097 |
| New treatments | 1200 | 1308 | 1384 | 1418 | 1363 |
| Head & Neck Cancers | 199 | 238 | 259 | 270 | 249 |
| Lung & Mediastinal Cancers | 354 | 350 | 393 | 395 | 391 |
| Breast Cancers | 202 | 251 | 294 | 300 | 296 |
| Gastrointestinal Cancers | 259 | 282 | 242 | 242 | 202 |
| Hepatobiliary Tract Cancers | 63 | 37 | 52 | 54 | 63 |
| Urological Cancers | 60 | 70 | 74 | 94 | 144 |
| Bone & Soft Tissue Cancers | 4 | 11 | 12 | 6 | 8 |
| Hematological Cancers | 41 | 51 | 39 | 38 | 25 |
| Others | 18 | 18 | 19 | 19 | 15 |
| Proton Therapy | 69 | 76 | 75 | 81 | 90 |
| IMRT | 6 | 4 | 31 | ||
Table of Contents