● Y. Hisabe ●
| Number of nursing training participants | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Nurse training 1) | 3 | 3 | 3 | 3 | |
| Nurse teaching 1) 2) | 9 | 5 | 2 | 6 | 6 |
| Supervisor 1) | 2 | 1 | 2 | 0 | 0 |
| Nursing management training 1) | 1 | 0 | 1 | 2 | 1 |
| Overseas nursing training 3) | 1 | 1 | 0 | 2 | 1 |
| Total | 16 | 10 | 8 | 13 | 8 |
| Note: 1) Organized by Ministry of Health and Welfare; 2) Organized by Chiba prefecture; 3) Nursing training at Mayo clinic, USA | |||||
| Number of nurses that visited the NCCHE | |||||
| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Palliative care unit | 18 | 6 | 6 | 2 | 6 |
| General facilities | 7 | 11 | 11 | 11 | 11 |
| Total | 25 | 17 | 17 | 13 | 17 |
| ( ): Nurses from foreign countries | |||||
Table of Contents