● K. Endo ●
| 2005 | 2006 | 2007 | |
| Number of Prescriptions | |||
| Prepared in the hospital pharmacy | |||
| Total | 74,794 | 65,224 | 67,378 |
| Inpatients | 70,291 | 61,784 | 63,613 |
| Outpatients | 4,503 | 3,440 | 3,765 |
| Taken to pharmacies outside the hospital | 39,076 | 41,529 | 42,188 |
| (% of prescriptions filled outside) | (89.66%) | (92.35%) | (91.80%) |
| Injections | |||
| Total | 112,455 | 111,658 | 121,064 |
| Inpatients | 92,612 | 92,401 | 102,061 |
| Outpatients | 19,843 | 19,257 | 19,003 |
| Number of Prescriptions | |||
| (Investigational new Drugs) | 1,646 | 1,778 | 2,157 |
| Aseptic Preparation of Injection Mixtures | |||
| Anticancer drugs | 18,882 | 20,237 | 27,339 |
| Others | 4,047 | 2,959 | 3,600 |
| Number of patients imparted medication counseling (for inpatients) |
|||
| Patients | 891 | 2,140 | 3,215 |
| Cases | 1,753 | 3,210 | 4,219 |
Table of Contents