● H. Esumi ●
| Number of residents, senior residents, and voluntary trainees | |||||||
| July 1992–December 2007 | |||||||
| Voluntary trainees | |||||||
| Resident | C. resident | M.D. | Nurse | Technicians | Others | Total | |
| 1992 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1993 | 15 | 0 | 0 | 9 | 4 | 0 | 28 |
| 1994 | 23 | 0 | 9 | 12 | 1 | 0 | 45 |
| 1995 | 27 | 3 | 25 | 10 | 5 | 0 | 70 |
| 1996 | 31 | 6 | 37 | 1 | 3 | 2 | 80 |
| 1997 | 35 | 7 | 54 | 16 | 5 | 10 | 127 |
| 1998 | 36 | 12 | 56 | 20 | 4 | 1 | 147 |
| 1999 | 34 | 12 | 62 | 17 | 3 | 27 | 155 |
| 2000 | 34 | 12 | 51 | 25 | 7 | 10 | 139 |
| 2001 | 35 | 12 | 59 | 25 | 7 | 22 | 160 |
| 2002 | 36 | 12 | 60 | 12*+24 | 7 | 23 | 174 |
| 2003 | 36 | 17 | 62 | 93*+15 | 12 | 26 | 261 |
| 2004 | 33 | 16 | 96 | 135*+17 | 4 | 41 | 342 |
| 2005 | 35 | 18 | 48 | 170*+4 | 3 | 24 | 302 |
| 2006 | 37 | 21 | 35 | 148*+33 | 2**+2 | 14 | 292 |
| 2007 | 40 | 24 | 55 | 175*+19 | 12**+4 | 53***+13 | ****395 * |
| Practical training for students from the National College of Nursing and other schools | |||||||
| ** Pharmacy Residents, *** Voluntary pharmacists, ****Nutritionists | |||||||
Table of Contents